Intersections
From Wikidweb
This is a draft special page implementing 'Category Intersections' described on en:Village_Pump and Category_Math (http://meta.wikimedia.org/wiki/Category_math) on Meta. It's working pretty well, but I'm still refining it, particularly the functioning of exclusions.
get_cats Results having categories: Shopping AND TransportationRelated Categories (Categories intersecting selection)
| Category | Freq | Jump | New list | Include |
|---|---|---|---|---|
| L:English | 487 | jump | new | incl |
| Recreation-Shopping | 432 | jump | new | incl |
| Shopping | 168 | jump | new | X |
| Gifts and Novelties | 82 | jump | new | incl |
| Home and Garden | 55 | jump | new | incl |
| Shopping Guides and Directories | 39 | jump | new | incl |
| Sporting Goods | 39 | jump | new | incl |
| Clothing | 37 | jump | new | incl |
| Electronics | 24 | jump | new | incl |
| Toys | 20 | jump | new | incl |
Subcategories
| Category | Freq | Jump | New list |
|---|---|---|---|
| Automobiles | 12.745067596436 | jump | new |
| Automotive Canopies | 8.5218296051025 | jump | new |
| Specialty Vehicles | 8.5218296051025 | jump | new |
| Shipping Services | 8.5218296051025 | jump | new |
| Motorcycles | 8.5218296051025 | jump | new |
| Shipping Supplies | 8.5218296051025 | jump | new |
| Vehicle Financing | 8.4260311126709 | jump | new |
| Toys | 6.0956678390503 | jump | new |
Completed in 0.0966 seconds.

